Suzuki: Diagnostic Trouble Codes
86–95 Samurai / Swift / 89 Sidekick
NOTE: This information does not apply to carbureted engines, as they will not have a check engine light and no codes are retrievable. DTCs may be accessed by installing a spare fuse into the fuse box diagnostic terminal, located under the LH side of the instrument panel, then turning the ignition On.
90–95 Sidekick / Tracker / Vitara
DTCs may be accessed by installing a jumper wire between diagnostic check connector terminals B and C, located in the RH rear of the engine compartment, then turning the ignition On.
96–00 Sidekick / Tracker / Vitara
Accessing DTCs must be done through the Data Link Connector (DLC), located under the LH side of the instrument panel, using a Suzuki (Tech-1) scan tool or an OBD II generic scan tool.
Reading trouble codes
The instrument panel Check Engine lamp displays the DTCs. In normal operation the lamp will light when the ignition is turned On. However, two different lamp functions can occur when the engine is started. The lamp may turn off immediately, indicating there is no fault at that time, or stay lit, informing the vehicle operator that there is a system failure. If the lamp stays lit a DTC will be stored in the ECM memory. When a DTC is accessed from the ECM memory the Check Engine lamp will flash in a series, indicating the DTC number. When multiple system failures occur applicable DTCs will be indicated three times each. DTCs will continue to flash as long as the ignition is On, and the diagnostic switch terminals are grounded.
Clearing Codes
DTCs may be erased by disconnecting and isolating the battery ground cable for more than 60 seconds, or after 50 key cycles if the malfunction has not recurred.
On models with OBD II, the DTCs may be cleared with the scan tool, following the tool manufacturer’s instructions.
Review Overview
Useful Information
USEFUL
Troubleshooting your Suzuki can be made much easier when you're equipped with the diagnostic trouble codes.
92–95 SIDEKICK w/MULTI-POINT FUEL INJ | 89–95 SIDEKICK & SAMURAI w/TBI FUEL INJ | ||
13 | HO2S Circuit | 14 | ECT Sensor Circuit |
14 | ECT Sensor Circuit | 15 | ECT Sensor Circuit |
15 | ECT Sensor Circuit | 21 | TP Sensor Circuit |
21 | TP Sensor Circuit | 41 | Ignition Signal Circuit |
22 | TP Sensor Circuit | 42 | Crank Angle Sensor Circuit |
23 | IAT Sensor Circuit | 44 | Idle Switch Circuit |
24 | VSS Circuit | 45 | Idle Switch Circuit |
25 | Intake Air Sensor Circuit | 51 | EGR System & Recirculated Exhaust Gas Temperature Sensor |
33 | Air Flow Sensor Circuit | 53 | Ground Circuit |
34 | Air Flow Sensor Circuit | 54 | Fifth Switch Circuit |
41 | Ignition Signal Circuit | 71 | Test Switch Circuit |
42 | CMP Sensor Circuit | ||
44 | Idle Switch Circuit | ||
45 | Idle Switch Circuit | ||
51 | EGR System & REGT Sensor Circuit | ||
52 | Fuel Injector | ||
86–95 SWIFT w/TBI FUEL INJ | 86–95 SWIFT w/MULTI-POINT FUEL INJ | ||
13 | O2S Circuit | 13 | O2S Circuit |
14 | ECT Sensor Circuit | 14 | ECT Sensor Circuit |
15 | ECT Sensor Circuit | 15 | ECT Sensor Circuit |
21 | TP Sensor Circuit Signal Voltage High | 21 | TP Sensor Circuit |
22 | TP Sensor Circuit Signal Voltage Low | 22 | TP Sensor Circuit |
23 | IAT Sensor Circuit | 24 | Speed Sensor Circuit |
24 | VSS Circuit | 33 | Air Flow Sensor Circuit |
25 | IAT Sensor Circuit | 34 | Air Flow Sensor Circuit |
31 | Pressure Sensor Circuit | 41 | Ignition Signal Circuit |
32 | Pressure Sensor Circuit | 42 | Crank Angle Sensor Circuit |
41 | Ignition Fail-Safe Signal Circuit | 51 | EGR System & Recirculated Exhaust Gas Temperature Sensor Circuit |
42 | Crank Angle Sensor Circuit | 52 | Fuel Injector, California |
51 | EGR System & REGT Sensor Circuit | ||
ESTEEM | GRAND VITARA & VITARA | ||
P0106 | MAP Circuit Performance Problem | P0101 | MAF Circuit Performance Problem |
P0107 | MAP Circuit Voltage Low | P0102 | MAF Circuit Voltage Low |
P0108 | MAP Circuit Voltage High | P0103 | MAF Circuit Voltage High |
P0111 | IAT Circuit Range/Performance Problem | P0111 | IAT Sensor Circuit Range/Performance |
P0112 | IAT Circuit Voltage Low | P0112 | IAT Circuit Voltage Low |
P0113 | IAT Circuit Voltage High | P0113 | IAT Circuit Voltage High |
P0117 | ECT Circuit Voltage Low | P0116 | ECT Sensor Circuit Range/Performance |
P0118 | ECT Circuit Voltage High | P0117 | ECT Circuit Voltage Low |
P0121 | TP Circuit Range/Performance Problem | P0118 | ECT Circuit Voltage High |
P0122 | TP Circuit Voltage Low | P0121 | TP Circuit Performance Problem |
P0123 | TP Circuit Voltage High | P0122 | TP Circuit Voltage Low |
P0125 | Insufficient Coolant Temperature For Closed Loop Fuel Control | P0123 | TP Circuit Voltage High |
P0131 | HO2S Circuit Voltage Low Sensor 1 | P0125 | Insufficient Coolant Temperature For Closed Loop Fuel Control |
P0132 | HO2S Circuit Voltage High Sensor 1 | P0131 | HO2S Circuit Voltage Low Bank 1 Sensor 1 |
P0133 | HO2S Circuit Slow Response Sensor 1 | P0132 | HO2S Circuit Voltage High Bank 1 Sensor 1 |
P0134 | HO2S Circuit No Activity Detected Sensor 1 | P0133 | HO2S Circuit Slow Response Bank 1 Sensor 1 |
P0135 | HO2S Heater Circuit Malfunction Sensor 1 | P0134 | HO2S No Activity Bank 1 Sensor 1 |
P0136 | HO2S Circuit Malfunction Sensor 2 | P0135 | HO2S Heater Circuit Malfunction Bank 1 Sensor 1 |
P0141 | HO2S Heater Circuit Malfunction Sensor 2 | P0136 | HO2S Circuit Malfunction Bank 1 Sensor 2 |
P0171 | Fuel System Too Lean | P0141 | HO2S Heater Circuit Malfunction Bank 1 Sensor 2 |
P0172 | Fuel System Too Rich | P0151 | HO2S Circuit Low Voltage Bank 2 Sensor 1 |
P0300 | Random Misfire Detected | P0152 | HO2S Heater Circuit High Voltage Bank 2 Sensor 1 |
P0301–P0304 | Misfire Cylinders 1–4 | P0153 | HO2S Circuit Slow Response Bank 2 Sensor 1 |
P0335 | CKP Sensor Circuit Malfunction | P0154 | HO2S No Activity Detected Bank 2 Sensor 1 |
P0340 | CMP Sensor Circuit Malfunction | P0155 | HO2S Heater Circuit Malfunction Bank 2 Sensor 1 |
P0400 | EGR Flow Malfunction | P0156 | HO2S Circuit Malfunction Bank 2 Sensor 1 |
P0420 | Catalyst System Efficiency Below Threshold | P0161 | HO2S Heater Circuit Malfunction Bank 2 Sensor 2 |
P0440 | EVAP System Malfunction | P0171 | Fuel System Too Lean (Bank 1) |
P0443 | EVAP System Purge Control Valve Circuit Malfunction | P0172 | Fuel System Too Rich (Bank 1) |
P0450 | EVAP System Pressure Sensor Malfunction | P0174 | Fuel System Too Lean (Bank 2) |
P0451 | EVAP System Pressure Sensor Performance | P0175 | Fuel System Too Rich (Bank 2) |
P0455 | EVAP System Leak Detected (Gross Leak) | P0300 | Random Misfire Detected |
P0461 | Fuel Level Sensor Circuit Performance Problem | P0301–P0306 | Misfire Cylinders 1–6 |
P0463 | Fuel Level Sensor Circuit Voltage High | P0335 | CKP Sensor Circuit Malfunction |
P0480 | Radiator Cooling Fan Control System Malfunction | P0340 | CMP Sensor Circuit Malfunction |
P0500 | VSS Malfunction | P0400 | EGR Flow Malfunction |
P0505 | ISC System Malfunction | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
P0506 | ISC System RPM Lower Than Expected | P0430 | Catalyst System Efficiency Below Threshold (Bank 2) |
P0507 | ISC System RPM Higher Than Expected | P0440 | EVAP II System Malfunction |
P0510 | CTP Switch Malfunction | P0450 | EVAP II System Pressure Sensor Malfunction |
P0601 | Internal Control Module Memory Checksum Error | P0451 | EVAP Pressure Sensor Range/Performance |
P0603 | Internal Control Module KAM Error | P0455 | EVAP Gross Leak Detected |
P0705 | Transaxle Range Sensor Switch Circuit Malfunction | P0461 | Fuel Level Sensor Circuit Performance |
P0715 | Input Speed Sensor Circuit Malfunction | P0463 | Fuel Level Sensor Circuit Voltage High |
P0720 | Output Speed Sensor Circuit Malfunction | P0500 | VSS Malfunction |
P0725 | Engine Speed Input Circuit Malfunction | P0505 | IAC System Malfunction |
P0741 | TCC Solenoid Performance Or Stuck Off | P0601 | Internal Control Module Memory Checksum Error |
P0743 | TCC Solenoid Electrical | P1408 | MDP Sensor Circuit Malfunction |
P0745 | Pressure Control Solenoid Malfunction | P1410 | EVAP II Fuel Tank Pressure Control System Malfunction |
P0751 | Shift Solenoid ‘‘A’’ (No. 1) Performance Or Stuck Off | P1450 | BARO Sensor Circuit Malfunction |
P0753 | Shift Solenoid ‘‘A’’ (No. 1) Electrical | P1451 | BARO Circuit Performance Problem |
P0756 | Shift Solenoid ‘‘B’’ (No. 2) Performance Or Stuck Off | P1500 | Engine Starter Signal Circuit Malfunction |
P0758 | Shift Solenoid ‘‘B’’ (No. 2) Electrical | P1510 | ECM Back-Up Power Supply Malfunction |
P1410 | Fuel Tank Pressure Control System Malfunction | ||
P1450 | BARO Sensor Voltage High/Low | ||
P1451 | BARO Sensor Performance Problem | ||
P1460 | Radiator Cooling Fan Control System Malfunction | ||
P1500 | Engine Starter Signal Circuit Malfunction | ||
P1510 | ECM Back-Up Power Supply Malfunction | ||
P1530 | Ignition Timing Adjustment Switch Circuit Malfunction | ||
P1600 | Serial Communication Problem Between ECM & TCM | ||
P1700 | TP Signal Input Malfunction | ||
P1705 | ECT Signal Input Malfunction | ||
P1717 | A/T Drive Range Signal Circuit Malfunction | ||
P1895 | TCM To ECM Torque Reduction Circuit Malfunction | ||
96–98 SIDEKICK & X-90 1.6L ENGINE | 96–98 SIDEKICK 1.8L ENGINE | ||
P0101 | MAF Circuit Performance Problem | P0101 | MAF Circuit Performance Problem |
P0102 | MAF Circuit Voltage Low | P0102 | MAF Circuit Voltage Low |
P0103 | MAF Circuit Voltage High | P0103 | MAF Voltage High |
P0112 | IAT Circuit Voltage Low | P0111 | IAT Circuit Range/Performance |
P0113 | IAT Circuit Voltage High | P0112 | IAT Circuit Voltage Low |
P0117 | ECT Circuit Voltage Low | P0113 | IAT Circuit Voltage High |
P0118 | ECT Circuit Voltage High | P0117 | ECT Circuit Voltage Low |
P0121 | TP Circuit Performance Problem | P0118 | ECT Circuit Voltage High |
P0122 | TP Circuit Voltage Low | P0121 | TP Sensor Circuit Performance Problem |
P0123 | TP Circuit Voltage High | P0122 | TP Sensor Circuit Voltage Low |
P0125 | Insufficient Coolant Temperature For Closed Loop Fuel Control | P0123 | TP Sensor Voltage High |
P0131 | HO2S Circuit Voltage Low | P0125 | Insufficient Coolant Temperature For Closed Loop Fuel Control |
P0132 | HO2S Circuit Voltage High | P0131 | HO2S 1 Circuit Voltage Low |
P0133 | HO2S Circuit Slow Response | P0132 | HO2S 1 Circuit Voltage High |
P0134 | HO2S No Activity | P0133 | HO2S 1 Circuit Slow Response |
P0135 | HO2S Heater Circuit Malfunction | P0134 | HO2S 1 Circuit No Activity |
P0136 | HO2S Circuit Malfunction | P0135 | HO2S 1 Heater Circuit Malfunction |
P0141 | HO2S Heater Circuit Malfunction | P0136 | HO2S 2 Circuit Malfunction |
P0171 | Fuel System Too Lean | P0141 | HO2S 2 Circuit Malfunction |
P0172 | Fuel System Too Rich | P0171 | Fuel System Too Lean |
P0300 | Random Misfire Detected | P0172 | Fuel System Too Rich |
P0301–P0304 | Misfire Cylinders 1–4 | P0300 | Random Misfire |
P0335 | CKP Sensor Circuit Malfunction | P0301–P0304 | Misfire Cylinders 1–4 |
P0340 | CMP Sensor Circuit Malfunction | P0335 | CKP Sensor Circuit Malfunction |
P0400 | EGR Flow Malfunction | P0340 | CMP Sensor Circuit Malfunction |
P0420 | Catalyst System Efficiency Below Threshold | P0400 | EGR Flow Malfunction |
P0440 | EVAP II System Malfunction | P0420 | Catalyst System Efficiency Below Threshold |
P0443 | EVAP I System Improper Purge Flow | P0440 | EVAP System Malfunction |
P0450 | EVAP II System Pressure Sensor Malfunction | P0443 | EVAP System Improper Purge Flow |
P0461 | Fuel Level Sensor Circuit Performance | P0450 | EVAP Pressure Sensor Malfunction |
P0463 | Fuel Level Sensor Circuit Voltage High | P0451 | EVAP Pressure Sensor Range/Performance |
P0500 | VSS Malfunction | P0455 | EVAP Leak Detected (Gross Leak) |
P0505 | IAC System Malfunction | P0461 | Fuel Level Sensor Circuit Performance |
P0510 | CTP Switch Malfunction | P0463 | Fuel Level Sensor Circuit Voltage High |
P0601 | Internal Control Module Memory Checksum Error | P0500 | VSS Malfunction |
P0603 | Internal Control Module KAM Error | P0505 | IAC System Malfunction |
P0705 (34) | Transmission Range Switch Circuit Malfunction | P0601 | Internal Control Module Memory Checksum Error |
P0720 (31) | OSS Malfunction | P0603 | Internal Control Module KAM Error |
P0725 (52) | Engine Speed Input Circuit Malfunction | P0705 (34) | Transmission Range Switch Circuit Malfunction |
P0741 (29) | TCC Solenoid Performance Or Stuck Off | P0720 (31) | OSS Circuit Malfunction |
P0743 (25 Or 26) | TCC Lock-Up Solenoid Electrical | P0725 (52) | Engine Speed Input Circuit Malfunction |
P0751 (27) | Shift Solenoid ‘‘A’’ (No. 1) Performance Or Stuck Off | P0741 (29) | TCC Lock-Up Solenoid Performance Or Stuck Off |
P0753 (21 Or 22) | Shift Solenoid ‘‘A’’ (No. 1) Electrical | P0743 (25 Or 26) | TCC Lock-Up Solenoid Electrical |
P0756 (28) | Shift Solenoid ‘‘B’’ (No. 2) Performance Or Stuck Off | P0751 (27) | Shift Solenoid ‘‘A’’ (No. 1) Performance Or Stuck Off |
P0758 (23 Or 24) | Shift Solenoid ‘‘B’’ (No. 2) Electrical | P0753 (21 Or 22) | Shift Solenoid ‘‘A’’ (No. 1) Electrical |
P0771 (29) | TCC Solenoid Performance Or Stuck Off | P0756 (28) | Shift Solenoid ‘‘B’’ (No. 2) Performance Or Stuck Off |
P0773 (25 Or 26) | TCC Lock-Up Solenoid Electrical | P0758 (23 Or 24) | Shift Solenoid ‘‘A’’ (No. 1) Electrical |
P1408 | MDP Sensor Circuit Malfunction | P0771 (29) | TCC Lock-Up Solenoid Performance Or Stuck Off |
P1410 | EVAP II Fuel Tank Pressure Control System Malfunction | P0773 (25 Or 26) | TCC Lock-Up Solenoid Electrical |
P1450 | BARO Sensor Circuit Malfunction | P1408 | MDP Sensor Circuit Malfunction |
P1451 | BARO Circuit Performance Problem | P1410 | Fuel Tank Pressure Control System Malfunction |
P1500 | Engine Starter Signal Circuit Malfunction | P1450 | BARO Sensor Circuit Malfunction |
P1510 | ECM Back-Up Power Supply Malfunction | P1451 | BARO Sensor Circuit Performance Problem |
P1530 | Ignition Timing Adjustment Switch Circuit Malfunction | P1500 | Engine Starter Signal Circuit Malfunction |
P1600 | Serial Communication Problem Between ECM & TCM | P1510 | ECM Back-Up Power Supply Malfunction |
P1700 (32 Or 33) | TP Signal Input Malfunction | P1530 | Ignition Timing Adjustment Switch Circuit Malfunction |
P1705 (34) | ECT Signal Input Malfunction | P1600 | Serial Communication Problem Between ECM & TCM |
P1710 | Back-Up Signal For Speed Sensor Circuit Malfunction | P1700 (32 Or 33) | TP Signal Input Malfunction |
P1715 | PNP Switch Circuit Malfunction | P1705 (51) | ECT Signal Input Malfunction |
P1875 | 4WD Low Switch Circuit Malfunction | P1710 (35) | Back-Up Signal For Speed Sensor Circuit Malfunction |
P1875 (37) | 4WD Low Switch Circuit Malfunction | ||
96–00 SWIFT | |||
P0106 | MAP Circuit Performance Problem | ||
P0107 | MAP Circuit Voltage Low | ||
P0108 | MAP Circuit Voltage High | ||
P0111 | IAT Circuit Range/Performance Problem | ||
P0112 | IAT Circuit Voltage Low | ||
P0113 | IAT Circuit Voltage High | ||
P0116 | Engine Coolant Temperature Circuit Range/Performance Problem | ||
P0117 | ECT Circuit Voltage Low | ||
P0118 | ECT Circuit Voltage High | ||
P0121 | TP Sensor Circuit Range/Performance Problem | ||
P0122 | TP Sensor Circuit Voltage Low | ||
P0123 | TP Sensor Circuit Voltage High | ||
P0125 | Insufficient Coolant Temperature For Closed Loop Fuel Control | ||
P0131 | HO2S 1 Circuit Voltage Low | ||
P0132 | HO2S 1 Circuit Voltage High | ||
P0133 | HO2S 1 Circuit Slow Response | ||
P0134 | HO2S 1 Circuit No Activity Detected | ||
P0135 | HO2S 1 Heater Circuit Malfunction | ||
P0136 | HO2S 2 Circuit Malfunction | ||
P0141 | HO2S 2 Heater Circuit Malfunction | ||
P0171 | Fuel System Too Lean | ||
P0172 | Fuel System Too Rich | ||
P0300 | Misfire Detected | ||
P0301–P0304 | Misfire Cylinders 1–4 | ||
P0335 | CKP Sensor Circuit Malfunction | ||
P0340 | CMP Sensor Circuit Malfunction | ||
P0400 | EGR Flow Malfunction | ||
P0420 | Catalyst System Efficiency Below Threshold | ||
P0440 | EVAP System Malfunction/Gross Leak Detected | ||
P0443 | EVAP System Purge Control Valve Circuit Malfunction | ||
P0450 | EVAP System Pressure Sensor Malfunction | ||
P0451 | EVAP System Pressure Sensor Performance | ||
P0455 | EVAP System Malfunction, Large Leak Detected | ||
P0461 | Fuel Level Sensor Circuit Performance Problem | ||
P0463 | Fuel Level Sensor Circuit Voltage High | ||
P0480 | Radiator Fan Control System Malfunction | ||
P0500 | VSS Malfunction | ||
P0505 | ISC System Malfunction | ||
P0506 | ISC System RPM Lower Than Expected | ||
P0507 | ISC System RPM Higher Than Expected | ||
P0510 | CTP Switch Malfunction | ||
P0601 | Internal Control Module Memory Checksum Error | ||
P0603 | Internal Control Module KAM Error | ||
P0705 | Transmission Range Sensor Circuit Malfunction (A/T) | ||
P0720 | OSS Circuit Malfunction (A/T) | ||
P0751 | Shift Solenoid ‘‘A’’ (No. 1) Performance Or Stuck Open | ||
P0753 | Shift Solenoid ‘‘A’’ (No. 1) Electrical (A/T) | ||
P0756 | Shift Solenoid ‘‘B’’ (No. 2) Performance Or Stuck Open | ||
P0758 | Shift Solenoid ‘‘B’’ (No. 2) Electrical (A/T) | ||
P1250 | EFE Heater Circuit Malfunction | ||
P1410 | Fuel Tank Pressure Control System Malfunction | ||
P1450 | BARO Sensor Voltage High/Low | ||
P1451 | BARO Sensor Performance Problem | ||
P1460 | Radiator Cooling Fan Control System Malfunction | ||
P1500 | Engine Starter Signal Circuit Malfunction | ||
P1510 | ECM Back-Up Power Supply Malfunction | ||
P1530 | Ignition Timing Adjustment Switch Circuit Malfunction |
Hey. I just purchased a 1997 suzuki sidekick, 4 cyclinder, 1.6 liter/ 16 valve/ 4door / jx. Should I have a 16 pin DTC plug under the left side of the dash? ( which should be a OBT 2 plug)? Or should I have a 4 or 6 pin plug on the left hand side of the dash ( which I think would be a OBD 1 plug) ? Actually I have a square that looks like a 6 pin DTC plug under the left side of the dash. I have a OBD 2 scanner that is the 16 pin connector . So would I have to get a adapter that adaptes from a 16 pin to a 6 pin to use my OBD 2 scanner to scan OBD 1? I am so confused at this point. Everywhere I read it tells me that I should have a OBD 2 plug because my Suzuki is a 1997. Any help would be greatly appreciated. Thanks for your time. John